;SoleSpiritHall						
D2009	69	71	WhiteBoar2	50	4	10
D2009	69	71	ZumaArcher	50	4	10
D2009	69	71	Bugbat	100	4	10
D2009	49	51	ZumaGuardian	50	4	10
D2009	49	51	ZumaStatue	50	4	10
D2009	33	33	ZumaStatue	50	4	10
D2009	33	33	WedgeMoth	100	8	5
;;Boom	Monser					
D2009	69	71	ZumaArcher	50	1	45
D2009	33	33	ZumaStatue	50	1	45
D2009	49	51	ZumaGuardian	50	1	45
